|
|
| Below is a list of 152 of my vacation videos. Click on the title of the video to view or right click and select "save target as" to download. Most of the longer videos are also broken up into multiple parts. Click on the name of the video for the complete version or click on the various parts listed in parentheses to the right of the title. Click on the time in the "You Tube" column to play the lower quality İYouTube versions. Click on the source page to view still images and the journal log for the selected vacation. Videos dated 2006 and after are all presented in widescreen. All the videos are large files and broadband is recommended.
|
| VIDEO TITLE | DATE RECORDED | LENGTH | YOU TUBE | SOURCE PAGE |
| Akaroa, New Zealand | January 14, 2007 | 7:12 | 7:12 | Akaroa, New Zealand |
| Aladdin Hotel Implosion | April 28, 1998 | 9:07 | 9:08 | Las Vegas 1998 |
| Alaska's Richardson Highway | July 17-18, 2000 | 13:11 | 10:32 | Alaska 2000 |
| Alpine Jet | January 15, 2007 | 10:12 | 10:12 | Arthur's Pass, New Zealand |
| Anchorage, Alaska ( Part 1, Part 2 ) | June 23-27, 2007 | 19:23 | 6:55 | Anchorage, Alaska & Vicinity |
| Annapolis, Maryland | September 11, 2005 | 6:01 | 6:01 | World Capitols |
| Antarctica | December 31, 2006 | 21:22 | 9:59 | Antarctica Scenic Flight |
| Antarctica (with added slide show) | December 31, 2006 | 27:27 | no | Antarctica Scenic Flight |
| Arkansas | June 12, 2004 | 5:15 | 5:14 | Texas & More |
| Aruba | February 21, 2008 | 10:00 | 10:01 | Aruba |
| Aspen, Colorado | June 7, 2001 | 4:02 | 4:02 | Colorado 2001 |
| Auckland, New Zealand | January 26, 2007 | 1:44 | 1:43 | Auckland, New Zealand |
| Australia (slide show) | Dec 30, 2006 - Jan 3, 2007 | 12:36 | no | My Trip Down Under |
| Arthur's Pass, New Zealand | January 15, 2007 | 7:04 | 7:04 | Arthur's Pass, New Zealand |
| Baltimore, Maryland | September 11, 2005 | 6:05 | 6:04 | World Capitols |
| Barrow, Alaska | July 14, 2000 | 14:55 | 10:13 | Alaska 2000 |
| Baton Rouge, Louisiana | June 4, 2004 | 2:56 | 2:55 | Texas & More |
| Best of Tim's Scenic Flights | 2004 - 2007 | 6:13 | 6:13 | On The Road |
| Best of Tim's Tarvels Part One | January 2004 - June 2004 | 10:00 | 9:59 | On The Road |
| Best of Tim's Tarvels Part Two | June 2004 - September 2005 | 10:09 | 10:09 | On The Road |
| Best of Tim's Tarvels Part Three | September 2005 | 8:52 | 8:52 | On The Road |
| Best of Tim's Tarvels Part Four | December 2005 - January 2006 | 9:41 | 9:41 | On The Road |
| Best of Tim's Tarvels Part Five | December 2006 - January 2007 | 10:09 | 10:09 | On The Road |
| Best of Tim's Tarvels Part Six | January 2007 | 9:55 | 9:54 | On The Road |
| Best of Tim's Tarvels Part Seven | January 2007 | 10:08 | 10:08 | On The Road |
| Best of Tim's Tarvels Part Eight | January 2007 - June 2007 | 9:58 | 9:58 | On The Road |
| VIDEO TITLE | DATE RECORDED | LENGTH | YOU TUBE | SOURCE PAGE |
| Best of Tim's Tarvels Part Nine | June 2007 | 10:04 | 10:04 | On The Road |
| Best of Tim's Tarvels Part Ten | June 2007 | 9:45 | 9:44 | On The Road |
| Best of Tim's Tarvels Part Eleven | June 2007 | 9:49 | 9:48 | On The Road |
| Big Bend National Park | June 9, 2004 | 22:24 | P1, P2 | Texas & More |
| Black Canyon of the Gunnison | June 8, 2001 | 8:53 | 8:54 | Colorado 2001 |
| The Blue Mountains | December 30, 2006 | 3:49 | 3:49 | The Blue Mountains |
| Bonaire | February 20, 2008 | 8:03 | 8:04 | Bonaire |
| Boot Hill | June 10, 2001 | 13:09 | 10:31 | Dodge City, Kansas |
| Branson, Missouri | June 12, 2001 | 4:35 | 4:35 | Branson, Missouri |
| Bruny Island | January 8, 2007 | 5:54 | 5:54 | Tasmania |
| Canyonlands National Park | June 27, 1996 | 4:51 | 4:52 | 1996 Desert Southwest |
| Carlsbad Caverns National Park | June 10, 2004 | 6:49 | 6:49 | Texas & More |
| Catalina Island | April 23, 1998 | 10:01 | 10:02 | California 1998 |
| Christchurch, New Zealand | January 13, 2007 | 6:27 | 6:26 | Christchurch, New Zealand |
| Christmas in Las Vegas | December 25, 2006 | 13:05 | 9:52 | Las vegas, Nevada |
| Colorado (Odds & Ends) | June 2001 | 7:16 | 7:16 | Colorado 2001 |
| Crown Princess | February 16-23, 2008 | 10:51 | 10:51 | Southern Caribbean |
| Cypress Gardens | December 28, 2005 | 10:15 | 10:14 | Florida |
| Cypress Gardens Holiday Ice Show | December 28, 2005 | 10:09 | no | Florida |
| Dallas, Texas | June 11, 2004 | 6:08 | 6:08 | Texas & More |
| Dart River Safari | January 22, 2007 | 16:21 | 10:01 | Queenstown, New Zealand |
| Denali National Park ( Part 1, Part 2 ) | June 28, 2007 | 17:31 | P1, P2 | Mount McKinley / Denali Nat Park |
| Durango-Silverton Railroad | June 29, 1996 | 10:34 | 10:35 | 1996 Desert Southwest |
| Dry Tortugas National Park | December 26, 2005 | 10:00 | 10:00 | Florida |
| Edinburgh, Scotland | September 19, 2005 | 9:58 | 9:57 | World Capitols |
| Eldorado Goldmine | July 16, 2000 | 8:53 | 8:53 | Alaska 2000 |
| Epcot's World Showcase | December 30, 2005 | 10:01 | 10:00 | Florida |
| Everglades National Park | December 27, 2005 | 4:01 | 4:00 | Florida |
| Fairbanks, Alaska | July 15, 2000 | 18:39 | 10:04 | Alaska 2000 |
| Four Corners National Monument | June 27, 1996 | 1:00 | 1:00 | 1996 Desert Southwest |
| Galveston, Texas | June 6, 2004 | 2:01 | 2:01 | Texas & More |
| VIDEO TITLE | DATE RECORDED | LENGTH | YOU TUBE | SOURCE PAGE |
| Gaudalupe Mountains National Park | June 10, 2004 | 8:52 | no | Texas & More |
| Glacier Bay ( Part 1, Part 2 ) | June 21, 2007 | 16:45 | P1, P2 | Glacier Bay National Park |
| Glacier Country | January 16-17, 2007 | 9:12 | 9:11 | Glacier Country |
| The Great Ocean Road | January 11, 2007 | 7:21 | 7:21 | The Great Ocean Road |
| Grenada | February 19, 2008 | 7:54 | 7:54 | Grenada |
| Hawaii Volcanoes Park ( Pt 1, Pt 2, Pt 3, Pt 4 ) | January 20, 2004 | 35:39 | P1, P2 P3, P4 | Hawaii |
| Hearst Castle | April 20, 1998 | 10:15 | 10:16 | California 1998 |
| Hobart & Mount Wellington | January 4, 2007 | 6:11 | 6:10 | Tasmania |
| Honolulu Flight ( Part 1, Part 2 ) | January 13, 2004 | 17:23 | P1, P2 | Hawaii |
| Honolulu, Hawaii: Day One ( Part 1, Part 2 ) | January 14, 2004 | 17:55 | P1, P2 | Hawaii |
| Honolulu: Day Two ( Pt 1, Pt 2, Pt 3, Pt 4 ) | January 15, 2004 | 35:35 | P1, P2 P3, P4 | Hawaii |
| Houston, Texas | June 5, 2004 | 4:55 | 4:55 | Texas & More |
| Huon Road Trip | January 7, 2007 | 9:41 | 9:40 | Tasmania |
| Indianapolis to Memphis Flight | June 18, 1996 | 4:19 | 4:20 | 1996 Desert Southwest |
| Johnson Space Center | June 5, 2004 | 8:20 | 8:19 | Texas & More |
| Juneau, Alaska ( Pt 1, Pt 2, Pt 3, Pt 4, Pt 5 ) | June 19, 2007 | 37:38 | P1, P2 P3, P4 | Juneau, Alaska |
| Katmai Nat. Park ( Pt 1, Pt 2, Pt 3, Pt 4, Pt 5 ) | June 26, 2007 | 50:13 | P1, P2 P3, P4 P5 | Katmai National Park |
| Kauai Day One ( Part 1, Part 2, ( Part 3 ) | January 16, 2004 | 24:13 | P1, P2 P3 | Hawaii |
| Kauai Day Two ( Part 1, Part 2 ) | January 17, 2004 | 14:16 | P1, P2 | Hawaii |
| Kauai Day Three ( Part 1, Part 2 ) | January 18, 2004 | 20:58 | P1, P2 | Hawaii |
| Ketchikan, Alaska ( Part 1, Part 2, Part 3 ) | June 18, 2007 | 30:06 | P1, P2 P3 | Ketchikan, Alaska |
| VIDEO TITLE | DATE RECORDED | LENGTH | YOU TUBE | SOURCE PAGE |
| Kew Gardens | September 18, 2005 | 3:42 | 3:42 | World Capitols |
| Key West | December 25-26, 2005 | 5:35 | 5:34 | Florida |
| Lake Arrowhead / Big Bear | June 20, 1996 | 4:33 | 4:33 | 1996 Desert Southwest |
| Lake Powell / Rainbow Bridge | June 25, 1996 | 10:33 | 10:34 | 1996 Desert Southwest |
| Las Vegas 1996 | June 21-22, 1996 | 13:59 | 10:20 | 1996 Desert Southwest |
| Las Vegas 2004 | January 26, 2004 | 7:36 | no | Hawaii |
| Las Vegas 2006 | December 25, 2006 | 13:05 | 9:52 | Las vegas, Nevada |
| London, England: Day One | September 13, 2005 | 10:00 | 9:59 | World Capitols |
| London, England: Day Two | September 14, 2005 | 12:02 | 9:52 | World Capitols |
| London, England: Day Three | September 17, 2005 | 12:33 | 9:55 | World Capitols |
| Los Angeles, California | April 22, 1998 | 4:17 | no | California 1998 |
| Magic Kingdom | January 2, 2006 | 3:51 | 3:50 | Florida |
| Maui Day One ( Part 1, Part ) | January 19, 2004 | 16:39 | P1, P2 | Hawaii |
| Maui Day Two | January 22, 2004 | 12:46 | 10:10 | Hawaii |
| Melbourne, Australia | January 12, 2007 | 7:43 | 7:42 | Melbourne, Australia |
| Metropolis, Illinois | May 31, 2004 | 5:24 | no | Texas & More |
| MGM Studios | December 30, 2005 | 10:01 | no | Florida |
| Miami Florida | December 27, 2005 | 4:16 | 4:16 | Florida |
| Milford Sound | January 19, 2007 | 6:13 | 6:12 | Queenstown, New Zealand |
| Monterey, California | April 19, 1998 | 10:10 | 10:11 | California 1998 |
| Moody Gardens | June 6, 2004 | 10:11 | no | Texas & More |
| Mount Evans | June 6, 2001 | 9:18 | 9:19 | Colorado 2001 |
| Mount Field National Park | January 9, 2007 | 3:06 | 3:06 | Tasmania |
| Mount McKinley Flight ( Part 1, Part 2, Part 3 ) | June 29, 2007 | 30:43 | P1, P2 P3 | Mount McKinley / Denali Nat Park |
| My Last Day in Hawaii | January 24, 2004 | 15:35 | 10:01 | Hawaii |
| New Orleans Aquarium and Zoo | June 3, 2004 | 15:31 | no | Texas & More |
| New Orleans, Louisiana | June 1-2, 2004 | 14:32 | no | Texas & More |
| New Year's Eve: Disney World ( P1, P2, P3 ) | December 31, 2005 | 26:03 | P1, P2 P3 | Florida |
| New Zealand (slide show) | January 13-26, 2007 | 15:06 | no | My Trip Down Under |
| Oak Alley Plantation | June 3, 2004 | 6:20 | 6:19 | Texas & More |
| VIDEO TITLE | DATE RECORDED | LENGTH | YOU TUBE | SOURCE PAGE |
| Paris, France | September 16, 2005 | 14:59 | 10:13 | World Capitols |
| Petrified Forest National Park | June 29, 1996 | 5:42 | 5:43 | 1996 Desert Southwest |
| Port Arthur | January 5, 2007 | 10:52 | 10:05 | Tasmania |
| Prince William Sound | July 19-20, 2000 | 22:21 | 10:15 | Alaska 2000 |
| Queenstown, New Zealand | January 18-21, 2007 | 13:31 | 10:10 | Queenstown, New Zealand |
| Redoubt Bay ( Part 1, Part 2 ) | June 24, 2007 | 23:58 | P1, P2 | Redoubt Bay |
| The Road to Alpine | June 8, 2004 | 7:56 | no | Texas & More |
| The Road to Dallas | June 10-11, 2004 | 8:27 | no | Texas & More |
| The Road to Haast | January 17, 2007 | 7:18 | 7:17 | The Road to Haast, New Zealand |
| The Road to Hana ( Part 1, Part 2, Part 3 ) | January 21, 2004 | 23:36 | no | Hawaii |
| The Road to Houston | June 4, 2004 | 6:26 | no | Texas & More |
| The Road to New Orleans | June 1, 2004 | 13:53 | no | Texas & More |
| The Road to Queenstown | January 18, 2007 | 5:10 | 5:09 | Queenstown, New Zealand |
| The Road to San Antonio | June 7, 2004 | 5:26 | no | Texas & More |
| The Road to Utah | June 23, 1996 | 5:19 | 5:20 | 1996 Desert Southwest |
| Ronald Reagan Presidential Library | June 21, 1996 | 5:45 | 5:45 | 1996 Desert Southwest |
| Rotorua, New Zealand | January 25, 2007 | 14:40 | 9:11 | Rotorua, New Zealand |
| San Antonio, Texas | June 7, 2004 | 13:56 | P1, P2 | Texas & More |
| San Francisco, California | April 16-17, 1998 | 16:06 | 10:10 | California 1998 |
| San Jacinto Monument | June 5, 2004 | 2:01 | 2:01 | Texas & More |
| San Juan, Puerto Rico | February 15-16, 2008 | 8:43 | 8:43 | Puerto Rico |
| Sapphire Princess ( Part 1, Part 2, Part 3 ) | June 16, 2007 | 28:11 | P1, P2 P3 | Vancouver, British Columbia |
| Scenic Airlines: Grand Canyon/Monument Valley | December 26, 2006 | 17:25 | 10:12 | Grand Canyon/Monument Valley |
| Sea World Orlando ( Part 1, Part 2 ) | January 1, 2006 | 19:04 | P1, P2 | Florida |
| Shanty Town | January 16, 2007 | 4:51 | 4:50 | Greymouth, New Zealand |
| Skagway, Alaska ( Part 1, Part 2, Part 3 ) | June 20, 2007 | 28:39 | P1, P2 P3 | Skagway, Alaska |
| Solvang, California | April 21, 1998 | 2:59 | 3:00 | California 1998 |
| Southwest World Heritage National Park | January 9, 2007 | 15:17 | 9:56 | Tasmania |
| VIDEO TITLE | DATE RECORDED | LENGTH | YOU TUBE | SOURCE PAGE |
| St. Augustine, Florida | December 31, 2005 | 2:37 | 2:37 | Florida |
| St. Thomas, U.S. Virgin Islands | February 17, 2008 | 5:00 | 5:00 | St. Thomas |
| Sydney Aquarium & Wildlife World | January 3, 2007 | 9:25 | no | Sydney, Australia |
| Sydney, Australia: Day One | December 30, 2006 | 9:47 | 9:46 | Sydney, Australia |
| Sydney Harbour & Taronga Zoo | December 31, 2006 | 8:39 | 8:39 | Sydney, Australia |
| Sydney Tower & Manly | January 1, 2007 | 7:29 | 7:28 | Sydney, Australia |
| Talkeetna, Alaska | June 29, 2007 | 10:00 | 9:59 | Talkeetna, Alaska |
| Taupo, New Zealand | January 24, 2007 | 5:22 | 5:21 | Taupo, New Zealand |
| Thames Festival | September 18, 2005 | 24:37 | no | World Capitols |
| Valdez, Alaska | July 19, 2000 | 1:24 | 1:24 | Alaska 2000 |
| Vancouver, B.C. | June 15, 2007 | 6:03 | 6:02 | Vancouver, British Columbia |
| Vancouver Flight | June 15, 2007 | 5:48 | 5:47 | Vancouver, British Columbia |
| Washington D.C. | September 10-12, 2005 | 17:57 | 6:46 | World Capitols |
| Washington Dulles Flight | September 10, 2005 | 6:29 | 6:28 | World Capitols |
| Wellington, New Zealand | January 23, 2007 | 1:39 | 1:38 | Wellington, New Zealand |
| Windsor, England | September 15, 2005 | 3:58 | 3:58 | World Capitols |
| Wrangell-St. Alias National Park | July 18, 2000 | 10:18 | 10:18 | Alaska 2000 |
| Zion National Park | June 24, 1996 | 4:00 | 4:00 | 1996 Desert Southwest |
|
| TIM'S HOME PAGE SITE INDEX |
| Areas | Description | # of Pages |
| About Me | Current Picture of me and my home. Information about myself. | 2 |
| Biography | Pictorial biography of myself. Pictures range from birth to adulthood. | 4 |
Elton John Page | Pictures, Midi, Links & More. | 1 |
| Family File | Pictures of my family and a little information about them. | 11 |
| Local Spotlight | Pictures, Links, and Information for Indianapolis, Richmond, Plainfield, and Mooresville, Indiana. | 5 |
| On The Road | Pictures from my travels around the world. | 44 |
| TV Showcase | Over 750 television series. Links to all television networks. Purchase TV books and videos! Endless television resources. | 1500+ |
 |  |  |
|
|
|---|